Expansion vessel for Central Heating IBAIONDO 12L
Code: NP.CO.12.IBProduct detailed description
- Maximum working pressure: 5 bar
- Pre-pressure: 1.5 bar
- Working temperature min/max: -10’C / + 100’C
- Fixed EPDM diaphragm
- Material: powder coated steel
- Colour: red
Valve included
Vessel wall thickness: 1 mm
2-year warranty
INDEX | Model | Capacity [l] | Max. pressure[bar] | C [inch] | B [mm] | A [mm] | Collective packaging [pcs] | Comments | EAN code | Net weight (kg) |
NP.CO.5.IB | 5 CMF | 5 | 5 | 3/4´´ | 250 | 200 | 1 | – | 5900308748657 | 1,460 |
NP.CO.8.IB | 8 CMF | 8 | 5 | 3/4´´ | 340 | 200 | 1 | – | 5900308748664 | 1,860 |
NP.CO.12.IB | 12 CMF | 12 | 5 | 3/4´´ | 310 | 270 | 1 | – | 5900308748671 | 2,420 |
NP.CO.18.IB | 18 CMF | 18 | 5 | 3/4´´ | 415 | 270 | 1 | – | 5900308748688 | 3,080 |
NP.CO.24.IB | 24 CMF | 24 | 5 | 3/4´´ | 430 | 320 | 1 | – | 5900308748695 | 3,920 |
NP.CO.35.IB | 35 CMF | 35 | 5 | 3/4´´ | 475 | 360 | 1 | – | 5900308748701 | 4,860 |
NP.CO.50.IB | 50 CMF | 50 | 4 | 3/4´´ | 480 | 360 | 1 | with feet | 5900308748718 | 6,560 |
NP.CO.100.IB | 100 CMF | 100 | 6 | 1´´ | 650 | 485 | 1 | with feet | 5903887101677 | 18,000 |
Be the first who will post an article to this item!
Add a comment