Water ball valve TYTAN with lever handle and compression nut 6/4"
Code: ZKWD-PP-40Product detailed description
Parameters:
– nominal pressure 20-30 bar
– maximum working temperature 1200C
– working media: hot and cold water for plumbing and central heating
Execution:
– body made of brass
– chrome-plated ball made of brass with PTFE Teflon seal (only 1/4 turn is required to close the valve)
– PVC-coated steel lever
– a compression nut that allows for backlash compensation
– nickel plated surface
– full bore cross section
5-year warranty
INDEX | DN | Ball bore diameter [mm] |
P [Mpa] | A [inch] | B [mm] | C [mm] | D [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
ZKWD-PP-10 | 10 | 10 | 3,0 | G3/8 | 72 | 42 | 42 | 3/8´´ | 10/100 | 5900308733721 | 0,123 |
ZKWD-PP-15 | 15 | 15 | 3,0 | G1/2 | 93 | 52 | 49 | 1/2´´ | 10/100 | 5900308733738 | 0,197 |
ZKWD-PP-20 | 20 | 20 | 3,0 | G3/4 | 93 | 55,5 | 59 | 3/4´´ | 10/80 | 5900308733745 | 0,280 |
ZKWD-PP-25 | 25 | 25 | 3,0 | G1 | 112,5 | 59 | 66 | 1´´ | 10/40 | 5900308733752 | 0,435 |
ZKWD-PP-32 | 32 | 32 | 2,0 | G5/4 | 137 | 74,5 | 78 | 5/4´´ | 4/24 | 5900308733769 | 0,648 |
ZKWD-PP-40 | 40 | 40 | 2,0 | G6/4 | 135,5 | 79 | 89,5 | 6/4´´ | 2/20 | 5900308733776 | 0,945 |
ZKWD-PP-50 | 50 | 50 | 2,0 | G2 | 158 | 96,5 | 103 | 2´´ | 2/10 | 5900308733783 | 1,512 |
Be the first who will post an article to this item!
Add a comment